| 02.11.2000: | N 32. | |
| 09.11.2000: | 15. | |
| 16.11.2000: | 21. | |
| 23.11.2000: | 25. | |
| 30.11.2000: | 22. | |
| 07.12.2000: | 30. | |
| 14.12.2000: | 45. | |
| 21.12.2000: | 47. | |
| 28.12.2000: | 44. | |
| 04.01.2001: | 59. | |
| 18.01.2001: | R 59. | |
| Login | SÖK | English |
![]() ![]() |
| Copyright © 2010 Hung Medien. Design © 2003-2010 eMedia Jungen. All rights reserved. |