| | Kvallstoppen & Topplistan | | | | | | | Entry | Singles & Albums | Peak | Wks
| 26/03/1963 | Please Please Me | 16 | 2
| 16/04/1963 | Please Please Me | 17 | 1
| 21/05/1963 | From Me To You | 5 | 10
| 30/07/1963 | Twist And Shout | 2 | 12
| 24/09/1963 | She Loves You | 1(7) | 23
| 26/11/1963 | Twist And Shout | 19 | 1
| 10/12/1963 | I Saw Her Standing There | 13 | 7
| 17/12/1963 | I Want To Hold Your Hand | 1(4) | 14
| 31/12/1963 | Twist And Shout | 19 | 2
| 18/02/1964 | All My Loving | 1(4) | 14
| 17/03/1964 | My Bonnie | 18 | 1
| 31/03/1964 | Can't Buy Me love | 1(6) | 15
| 23/06/1964 | Roll Over Beethoven | 11 | 4
| 07/07/1964 | Long Tall Sally | 1(2) | 10
| 07/07/1964 | Ain't She Sweet | 4 | 12
| 04/08/1964 | A Hard Day's Night | 1(4) | 17
| 20/10/1964 | I Should Have Known Better | 1(4) | 14
| 08/12/1964 | I Feel Fine | 1(3) | 14
| 16/02/1965 | Rock And Roll Music | 1(7) | 14
| 20/04/1965 | Ticket To Ride | 1(3) | 11
| 20/07/1965 | I'll Follow The Sun | 4 | 5
| 10/08/1965 | Help! | 1(4) | 18
| 02/11/1965 | Yesterday | 1(6) | 15
| 14/12/1965 | Day Tripper/ | 1(5) | 12
| 28/12/1965 | We Can Work It Out | 1(5) | 10
| 11/01/1966 | Rubber Soul (LP) | 20 | 1
| 08/02/1966 | Michelle | 1(5) | 12
| 21/06/1966 | Paperback Writer | 1(3) | 9
| 16/08/1966 | Revolver (LP) | 8 | 8
| 23/08/1966 | Yellow Submarine | 1(3) | 9
| 13/12/1966 | Bad Boy | 7 | 5
| 28/02/1967 | Penny Lane/ | 1(6) | 10
| 28/02/1967 | Strawberry Fields Forever | 1(6) | 8
| 13/06/1967 | Sergeant Pepper's Lonely Hearts Club Band (LP) | 5 | 13
| 25/07/1967 | All You Need Is Love | 1(4) | 11
| 05/12/1967 | Hello Goodbye | 1(5) | 11
| 19/12/1967 | Magical Mystery Tour | 3 | 9
| 26/03/1968 | Lady Madonna | 1(2) | 11
| 10/09/1968 | Hey Jude | 1(5) | 15
| 03/12/1968 | The Beatles (LP) | 2(3) | 12
| 08/04/1969 | Back In The USSR | 7 | 5
| 29/04/1969 | Get Back | 1(4) | 8
| 17/06/1969 | The Ballad Of John & Yoko | 2(1) | 9
| 30/09/1969 | Abbey Road (LP) | 1(1) | 10
| 25/11/1969 | Something | 6 | 8
| 17/03/1970 | Let It Be | 3 | 8
| 25/05/1970 | Let It Be (LP) | 6 | 7
| 03/07/1973 | Beatles 67-70 | 8 | 8
| 17/07/1973 | Beatles 62-66 | 20 | 1
| 24/08/1976 | Back In The USSR | 19 | 2
| 15/12/1995 | Free As A Bird | 3 | 9
| 15/03/1996 | Real Love | 2 | 6
|
|
| | Albums | | | 30/09/1969 | Abbey Road | 1(5) | 11
| 06/01/1970 | Abbey Road | 14 | 2
| 25/05/1970 | Let It Be | 2(3) | 7
| 31/07/1973 | Beatles 62-66 | 19 | 2
| 21/06/1976 | Rock 'N' Roll Music | 18 | 10
| 20/05/1977 | The Beatles At The Hollywood Bowl | 17 | 10
| 29/09/1993 | The Beatles 1962-66 | 22 | 7
| 29/09/1993 | The Beatles 1967-70 | 23 | 11
| 09/12/1994 | Live At The BBC | 4 | 7
| 01/12/1995 | Anthology 1 | 2 | 9
| 29/03/1996 | Anthology 2 | 2 | 7
| 08/11/1996 | Anthology 3 | 5 | 8
| 23/09/1999 | Yellow Submarine Songtrack | 22 | 5
| 23/11/2000 | 1 | 1(8) | 27
| 21/11/2003 | Let It Be…Naked | 2 | 12
| 30/11/2006 | Love | 2 | 14
| 18/09/2009 | The Beatles In Mono | 15 | 2
| 18/09/2009 | The Beatles In Stereo | 15 | 5
| 18/09/2009 | Past Masters | 36 | 2
| 18/09/2009 | Yellow Submarine | 52 | 1
| 18/09/2009 | Magical Mystery Tour | 32 | 2
| 18/09/2009 | Beatles For Sale | 31 | 3
| 18/09/2009 | Abbey Road | 6 | 6
| 18/09/2009 | The Beatles (White Album) | 11 | 5
| 18/09/2009 | Please Please Me | 27 | 2
| 18/09/2009 | Let It Be | 24 | 2
| 18/09/2009 | Help! | 30 | 3
| 18/09/2009 | Rubber Soul | 17 | 3
| 18/09/2009 | Revolver | 13 | 4
| 18/09/2009 | A Hard Day's Night | 29 | 2
| 18/09/2009 | With The Beatles | 34 | 2
| 18/09/2009 | Sergeant Pepper's Lonely Hearts Club Band | 8 | 6
|
|
|
Entry | Single | Peak | Wks
| 16/03/1963 | Please Please Me | 7 | 3
| 25/05/1963 | From Me To You | 5 | 3
| 10/08/1963 | Twist And Shout | 3 | 7
| 05/10/1963 | She Loves You | 1(7) | 15
| 04/01/1964 | I Want To Hold Your Hand | 1(4) | 8
| 15/02/1964 | All My Loving | 1(5) | 9
| 21/03/1964 | Can't Buy Me Love | 1(3) | 12
| 27/06/1964 | Ain't She Sweet | 1(1) | 12
| 27/06/1964 | Long Tall Sally | 2 | 8
| 22/08/1964 | A Hard Days Night | 1(2) | 8
| 10/10/1964 | I Should Have Known Better | 1(6) | 13
| 05/12/1964 | I Feel Fine | 2 | 10
| 20/02/1965 | Rock'n Roll Music | 1(7) | 10
| 17/04/1965 | Ticket To Ride | 1(1) | 7
| 10/07/1965 | I'll Follow The Sun | 1(1) | 6
| 07/08/1965 | Help! | 2 | 12
| 30/10/1965 | Yesterday | 1(4) | 7
| 18/12/656 | We Can Work It Out | 1(3) | 6
| 05/02/1966 | Michelle | 1(5) | 6
| 18/06/1966 | Paperback Writer | 4 | 7
| 20/08/1966 | Yellow Submarine | 2 | 6
| 10/12/1966 | Bad Boy | 5 | 2
| 25/02/1967 | Penny Lane | 1(3) | 7
| 22/07/1967 | All You Need Is Love | 1(4) | 10
| 02/12/1967 | Hello Goodbye | 1(6) | 8
| 16/12/1967 | Magical Mystery Tour | 2 | 6
| 23/03/1968 | Lady Madonna | 1(3) | 11
| 07/09/1968 | Hey Jude | 1(5) | 11
| 29/03/1969 | Back In The USSR | 3 | 6
| 26/04/1969 | Get Back | 6 | 7
| 14/06/1969 | The Ballad Of John&Yoko | 2 | 8
| 06/12/1969 | Something | 4 | 5
| 21/03/1970 | Let It Be | 6 | 3
| 29/08/1970 | The Long And Winding Road | 7 | 1
| 15/04/1972 | All Together Now | 7 | 2
|
|
| |
|
|
Lägg till meddelande (*=Nödvändiga fält) |