2016-10-28 CD AFM AFMCD587-9 / EAN 0884860159920 | |
CD 1: |
1. | Intro (Live) | | 2:31 | |
2. | Starlight (Live) | | 3:42 | |
3. | Living For Tonite (Live) | | 4:00 | |
4. | Flash Rockin' Man (Live) | | 4:21 | |
5. | London Leatherboys (Live) | | 4:58 | |
6. | Midnight Mover (Live) | | 3:33 | |
7. | Breaker (Live) | | 4:48 | |
8. | Head Over Heels (Live) | | 5:31 | |
9. | Neon Night (Live) | | 9:04 | |
10. | Princess Of The Dawn (Live) | | 11:03 | |
11. | Winterdreams (Live) | | 5:41 | |
12. | Restless And Wild (Live) | | 2:56 | |
13. | Son Of A Bitch (Live) | | 3:30 | |
CD 2: |
1. | Up To The Limit (Live) | | 4:51 | |
2. | Wrong Is Right (Live) | | 3:12 | |
3. | Midnight Highway (Live) | | 3:58 | |
4. | Screaming For A Love-Bite (Live) | | 4:24 | |
5. | Monsterman (Live) | | 3:13 | |
6. | T.V. War (Live) | | 3:34 | |
7. | Losers And Winners (Live) | | 6:27 | |
8. | Metal Heart (Live) | | 8:24 | |
9. | I'm A Rebel (Live) | | 3:30 | |
10. | Fast As A Shark (Live) | | 4:57 | |
11. | Balls To The Wall (Live) | | 9:03 | |
12. | Burning (Live) | | 8:21 | |
| | | |
2016-10-28 LP AFM AFMLP587-11 / EAN 0884860162913 | |
| | | |
2016-10-28 LP AFM AFMLP587-12 / EAN 0884860163019 | |
| | | |
2016-10-28 LP AFM AFMLP587-13 / EAN 0884860163118 | |
| | | |
2016-10-28 LP AFM AFMLP587-1 / EAN 0884860159814 | |
| | | |
2016-12-09 LP AFM AFMLP587-15 / EAN 0884860172714 | |
| | | |
2016-12-09 LP AFM AFMLP587-16 / EAN 0884860172813 | |
| | | |
Inga recensioner ännu.