2019-06-21 Digital Promotone / Eagle Rock 00670211041811 (UMG) / EAN 0670211041811 | |
1. | (I Can't Get No) Satisfaction (Live) | | 5:08 | |
2. | Let's Spend The Night Together (Live) | | 4:34 | |
3. | Flip The Switch (Live) | | 4:33 | |
4. | Gimme Shelter (Live) | | 6:43 | |
5. | Anybody Seen My Baby? (Live) | | 5:19 | |
6. | Paint It Black (Live) | | 5:04 | |
7. | Saint Of Me (Live) | | 6:54 | |
8. | Out Of Control (Live) | | 8:16 | |
9. | Memory Motel (Live) | | 6:19 | |
10. | Miss You (Live) | | 16:21 | |
11. | Thief In The Night (Live) | | 6:44 | |
12. | Wanna Hold You (Live) | | 4:58 | |
13. | It's Only Rock 'N' Roll (Live) | | 4:37 | |
14. | You Got Me Rocking (Live) | | 3:42 | |
15. | Like A Rolling Stone (Live) | | 5:51 | |
16. | Sympathy For The Devil (Live) | | 8:40 | |
17. | Tumbling Dice (Live) | | 5:30 | |
18. | Honky Tonk Women (Live) | | 4:42 | |
19. | Start Me Up (Live) | | 4:47 | |
20. | Jumpin' Jack Flash (Live) | | 7:11 | |
21. | You Can't Always Get What You Want (Live) | | 5:45 | |
22. | Brown Sugar (Live) | | 7:29 | |
| | | |
2019-06-21 Coloured Vinyl - LP Eagle Rock 5034504169425 / EAN 5034504169425 | |
| | | |
2019-06-21 LP Eagle 503450416982 / EAN 5034504169821 | |
| | | |
2019-06-21 Deluxe Edition - CD Promotone / Eagle Rock ERBCD5391 (UMG) / EAN 5051300539177 | |
CD 1: |
1. | (I Can't Get No) Satisfaction (Live) | | 5:08 | |
2. | Let's Spend The Night Together (Live) | | 4:34 | |
3. | Flip The Switch (Live) | | 4:33 | |
4. | Gimme Shelter (Live) | | 6:43 | |
5. | Anybody Seen My Baby? (Live) | | 5:19 | |
6. | Paint It Black (Live) | | 5:04 | |
7. | Saint Of Me (Live) | | 6:54 | |
8. | Out Of Control (Live) | | 8:16 | |
9. | Memory Motel (Live) | | 6:19 | |
10. | Miss You (Live) | | 16:21 | |
CD 2: |
1. | Thief In The Night (Live) | | 6:44 | |
2. | Wanna Hold You (Live) | | 4:58 | |
3. | It's Only Rock 'N' Roll (Live) | | 4:37 | |
4. | You Got Me Rocking (Live) | | 3:42 | |
5. | Like A Rolling Stone (Live) | | 5:51 | |
6. | Sympathy For The Devil (Live) | | 8:40 | |
7. | Tumbling Dice (Live) | | 5:30 | |
8. | Honky Tonk Women (Live) | | 4:42 | |
9. | Start Me Up (Live) | | 4:47 | |
10. | Jumpin' Jack Flash (Live) | | 7:11 | |
11. | You Can't Always Get What You Want (Live) | | 5:45 | |
12. | Brown Sugar (Live) | | 7:29 | |
| Extras: Blu-Ray |
| | | |
2019-06-21 Deluxe Edition - CD Eagle / Eagle Rock / Fourth Chord 5051300210823 / EAN 5051300210823 | |
| Extras: DVD |
| | | |
Inga recensioner ännu.