1995 CD ABKCO 1268-2 / EAN 0731452677129 | |
| | | |
1996-10-15 CD ABKCO 1268-2 / EAN 0018771126829 | |
1. | Mick Jagger's Introduction Of Rock And Roll Circus (Live) | | 0:25 | |
2. | Entry Of The Gladiators (Live) | | 0:55 | |
3. | Mick Jagger's Introduction Of Jethro Tull (Live) | | 0:11 | |
4. | Jethro Tull - A Song For Jeffrey (Live) | | 3:25 | |
5. | Keith Richards' Introduction Of The Who (Live) | | 0:07 | |
6. | The Who - A Quick One While He's Away (Live) | | 7:32 | |
7. | Over The Waves (Live) | | 0:45 | |
8. | Taj Mahal - Ain't That A Lot Of Love (Live) | | 3:48 | |
9. | Charlie Watts' Introduction Of Marianne Faithfull (Live) | | 0:05 | |
10. | Marianne Faithfull - Something Better (Live) | | 2:31 | |
11. | Mick Jagger's And John Lennon's Introduction Of The Dirty Mac (Live) | | 1:05 | |
12. | The Dirty Mac - Yer Blues (Live) | | 4:26 | |
13. | Yoko Ono and Ivry Gitlis with The Dirty Mac - Whole Lotta Yoko (Live) | | 4:48 | |
14. | John Lennon's Introduction Of The Rolling Stones / Jumping Jack Flash (Live) | | 3:35 | |
15. | Parachute Woman (Live) | | 2:58 | |
16. | No Expectations (Live) | | 4:13 | |
17. | You Can't Always Get What You Want (Live) | | 4:24 | |
18. | Sympathy For The Devil (Live) | | 8:48 | |
19. | Salt Of The Earth (Live) | | 4:57 | |
| | | |
2019-07-05 Expanded Edition - CD ABKCO 7185542 (UMG) / EAN 0018771855422 | |
2019-07-05 Digital ABKCO 00018771853022 (UMG) / EAN 0018771853022 | |
CD 1: |
1. | Mick Jagger's Introduction Of Rock And Roll Circus (Live) | | 0:26 | |
2. | Entry Of The Gladiators (Live) | | 0:56 | |
3. | Mick Jagger's Introduction Of Jethro Tull (Live) | | 0:09 | |
4. | Jethro Tull - A Song For Jeffrey (Live) | | 3:24 | |
5. | Keith Richards' Introduction Of The Who (Live) | | 0:07 | |
6. | The Who - A Quick One While He's Away (Live) | | 7:32 | |
7. | Over The Waves (Live) | | 0:44 | |
8. | Taj Mahal - Ain't That A Lot Of Love (Live) | | 3:49 | |
9. | Charlie Watts' Introduction Of Marianne Faithfull (Live) | | 0:05 | |
10. | Marianne Faithfull - Something Better (Live) | | 2:31 | |
11. | Mick Jagger's And John Lennon's Introduction Of The Dirty Mac (Live) | | 1:03 | |
12. | The Dirty Mac - Yer Blues (Live) | | 4:27 | |
13. | Yoko Ono and Ivry Gitlis with The Dirty Mac - Whole Lotta Yoko (Live) | | 4:50 | |
14. | John Lennon's Introduction Of The Rolling Stones / Jumping Jack Flash (Live) | | 3:34 | |
15. | Parachute Woman (Live) | | 2:58 | |
16. | No Expectations (Live) | | 4:13 | |
17. | You Can't Always Get What You Want (Live) | | 4:24 | |
18. | Sympathy For The Devil (Live) | | 8:49 | |
19. | Salt Of The Earth (Live) | | 5:00 | |
CD 2: |
Bonus Audio |
1. | Taj Mahal - Checkin' Up On My Baby (Live) | | 5:52 | |
2. | Taj Mahal - Leaving Trunk (Live) | | 6:47 | |
3. | Taj Mahal - Corinna (Live) | | 4:45 | |
4. | The Dirty Mac - Revolution (Rehearsal - Live) | | 2:47 | |
5. | The Dirty Mac - Warmup Jam (Live) | | 4:17 | |
6. | The Dirty Mac - Yer Blues (Take 2 - Live) | | 4:30 | |
7. | - Brian Jones' Introduction of Julius Katchen (Live) | | 0:19 | |
8. | Julius Katchen - De Falla: Ritual Fire Dance (Live) | | 4:03 | |
9. | Julius Katchen - Mozart: Sonata In C Major - 1st Movement (Live) | | 2:27 | |
| | | |
2019 Expanded Edition - LP Universal 7105591 | |
| | | |