# |
VW |
|
Interpret Titel |
Märke Bolag |
Prefix Suffix |
V |
|
1 | 1 | | | Swedish House Mafia feat. John Martin Don't You Worry Child | | | Virgin Records / Emi EMI | GBAAA1200728 | 13
|
|
2 | 5 | | | Imagine Dragons Radioactive | | | Interscope Records / Universal UNI | USUM71201074 | 6
|
|
3 | 4 | | | Rihanna Diamonds | | | The Island Def Jam Music Group / Universal UNI | USUM71211793 | 10
|
|
4 | 2 | | | Darin Astrologen | | | Eva Records / Eva Records EVA | SEUM71201284 | 4
|
|
5 | 3 | | | Darin En apa som liknar dig | | | Eva Records / Eva Records EVA | SEUM71201067 | 6
|
|
6 | 6 | | | The Script feat. will.i.am Hall Of Fame | | | Phonogenic / Sony Music SME | GBARL1201055 | 13
|
|
7 | 7 | | | Psy Gangnam Style | | | Schoolboy Records And Universal Republic Records / Universal UNI | USUM71210283 | 13
|
|
8 | 8 | | | Petra Marklund Händerna mot himlen | | | Razzia / Sony Music SME | SEWBD1206710 | 12
|
|
9 | 9 | | | Asaf Avidan One Day / Reckoning Song (Wankelmut Rmx) | | | Four Music Productions / Sony Music SME | DEQ321200132 | 15
|
|
10 | 10 | | | Stiftelsen Vart jag än går | | | Marm Musik/universal / Universal UNI | SEVST1200301 | 25
|
|
11 | 21 | | | Aki feat. Kapten Röd När solen går ner | | | Universal Music Ab / Universal UNI | SEUM71201340 | 2
|
|
12 | 11 | | | Swedish House Mafia Greyhound | | | Emi Uk / Emi EMI | GBAAA1200389 | 38
|
|
13 | 13 | | | David Guetta feat. Sia She Wolf (Falling To Pieces) | | | Virgin Local / Emi EMI | GB28K1200043 | 16
|
|
14 | 17 | | | Ke$ha Die Young | | | Rca / Sony Music SME | USRC11201008 | 9
|
|
15 | 14 | | | Nause Hungry Hearts | | | Universal Music / Universal UNI | SEUM71200811 | 15
|
|
16 | 22 | | | Mariah Carey All I Want For Christmas Is You | | | Columbia / Sony Music SME | USSM19400325 | 32
|
|
17 | 20 | | | Calvin Harris feat. Florence Welch Sweet Nothing | | | Columbia / Sony Music SME | GBARL1201392 | 9
|
|
18 | 18 | | | Calvin Harris feat. Example We'll Be Coming Back | | | Columbia / Sony Music SME | GBARL1200642 | 19
|
|
19 | 15 | | | Vinsten Luckiest Girl | | | Record Union / Okänd Distributör N/A | SEYOK1219072 | 5
|
|
20 | 30 | | | Adolphson-Falk Mer jul | | | Warner / Warner WMS | SEAAA9603171 | 24
|
|
21 | 46 | | | Bruno Mars Locked Out Of Heaven | | | Atlantic Records / Warner WMS | USAT21203287 | 2
|
|
22 | 12 | | | Magnus Uggla Jag och min far | | | Eva Records / Eva Records EVA | SE24C1200205 | 6
|
|
23 | 40 | | | Wham! Last Christmas | | | Columbia / Sony Music SME | GBARL0601611 | 31
|
|
24 | 25 | | | Medina [SE] Där palmerna bor | | | State Crown / Emi N/A | SEXVP1200203 | 19
|
|
25 | 16 | | | Darin Stockholm | | | Eva Records / Eva Records EVA | SEUM71201068 | 6
|
|
26 | 19 | | | Miss Li 1:a gången | | | Eva Records / Eva Records EVA | SEVQJ1200703 | 4
|
|
27 | 29 | | | One Direction Little Things | | | Syco Music / Sony Music SME | GBHMU1200361 | 5
|
|
28 | 24 | | | Maroon 5 One More Night | | | A&m/octone Records / Universal UNI | USUM71203514 | 19
|
|
29 | 28 | | | Kartellen, Sebbe Staxx & Dani M Mina områden | | | Soblue Music / Universal UNI | SEVLE1200202 | 15
|
|
30 | 27 | | | Icona Pop feat. Charli XCX I Love It | | | Record Company Ten / Universal UNI | SEWEE1200301 | 25
|
|
31 | 26 | | | Mando Diao Strövtåg i hembygden | | | Musica De La Santa / Sony Music SME | SEYBD1200106 | 8
|
|
32 | 31 | | | Olly Murs feat. Flo Rida Troublemaker | | | Epic / Sony Music SME | GBARL1201891 | 4
|
|
33 | 32 | | | Fun. Some Nights | | | Fueled By Ramen / Warner WMS | USAT21104050 | 24
|
|
34 | 37 | | | Avicii Levels | | | Veratone Ag / Universal UNI | SEUM71100962 | 58
|
|
35 | 33 | | | Taylor Swift We Are Never Ever Getting Back Together | | | Big Machine Records / Universal UNI | USCJY1231018 | 16
|
|
36 | 34 | | | One Direction Live While We're Young | | | Syco Music / Sony Music SME | GBHMU1200210 | 11
|
|
37 | 35 | | | Alesso feat. Matthew Koma Years | | | Refune Records / Universal UNI | GBJ4B1200099 | 10
|
|
38 | 36 | | | Icona Pop We Got The World | | | Record Company Ten / Universal UNI | SEWEE1201301 | 7
|
|
39 | 47 | | | Triad Tänd ett ljus | | | Emi / Emi EMI | SEAMA8728090 | 14
|
|
40 | 39 | | | Flo Rida I Cry | | | Atlantic / Warner WMS | USAT21202584 | 14
|
|
41 | 44 | | | Of Monsters And Men Little Talks | | | Universal / Universal UNI | USUM71119106 | 17
|
|
42 | 45 | | | Justin Bieber feat. Nicki Minaj Beauty And A Beat | | | The Island Def Jam Music Group / Universal UNI | USUM71205367 | 8
|
|
43 | 38 | | | Swedish House Mafia Save The World | | | Emi Uk / Emi EMI | GBAAA1100047 | 56
|
|
44 | | | | will.i.am & Britney Spears Scream & Shout | | | Interscope Records / Universal UNI | USUM71215597 | 1
|
|
45 | 41 | | | Alicia Keys feat. Nicki Minaj Girl On Fire | | | Rca / Sony Music SME | USRC11200924 | 12
|
|
46 | 52 | | | Band Aid Do They Know It's Christmas? | | | Mercury / Universal UNI | GBF088400001 | 26
|
|
47 | 23 | | | Miss Li Här kommer natten | | | Eva Records / Eva Records EVA | SEVQJ1200701 | 6
|
|
48 | 49 | | | Otto Knows Million Voices | | | Refune Records / Universal UNI | GBJ4B1200055 | 12
|
|
49 | RE | | | Bing Crosby White Christmas | | | Mca Records / Universal UNI | GBELT0517864 | 14
|
|
50 | 48 | | | Malcolm Brandin Bredängstil | | | Columbia / Sony Music SME | SEBGA1200902 | 9
|
|
51 | 43 | | | Kartellen feat. Sebbe Staxx & Chrippa Ställ dig upp | | | Soblue Music / Universal UNI | SEVLE1200301 | 3
|
|
52 | RE | | | Peter Jöback Jag kommer hem igen till Jul | | | Columbia / Sony Music SME | SEBGA0207130 | 2
|
|
53 | 51 | | | P!nk Try | | | Rca / Sony Music SME | USRC11200785 | 4
|
|
54 | 50 | | | Gotye feat. Kimbra Somebody That I Used To Know | | | Samples'n'seconds Records / Universal UNI | AUZS21100040 | 48
|
|
55 | | | | Labyrint feat. Briz, Ras Daniel, Rootbound Williams, Kapten Röd, Essa Cham, Syster Sol, Slag Från Hjärtat, Donny Dread, Amsie Brown, General Knas, Dani M & Chords Broder del. 2 | | | Universal Music Ab / Universal UNI | SEUM71201238 | 1
|
|
56 | 57 | | | Avicii Silhouettes | | | Veratone Ag / Universal UNI | SEUM71200514 | 32
|
|
57 | 55 | | | Robbie Williams Candy | | | Farrell Music Limited / Universal UNI | GBPS61200003 | 5
|
|
58 | 54 | | | Will.i.am feat. Eva Simons This Is Love | | | Interscope Records / Universal UNI | USUM71205053 | 24
|
|
59 | 56 | | | Flo Rida Whistle | | | Poe Boy/atlantic / Warner WMS | USAT21201745 | 32
|
|
60 | RE | | | The Pogues feat. Kirsty MacColl Fairytale Of New York | | | Wm Uk / Warner WMS | GBAHT8703085 | 11
|
|
Copyright 2024 © Grammofon Leverantörernas Förening |