# |
VW |
|
Interpret Titel |
Märke Bolag |
Prefix Suffix |
V |
 |
1 | 1 |  | _s.jpg) | Shaboozey A Bar Song (Tipsy) | | | American Dogwood/empire / Oberoende N/A | USUYG1541249 | 12
|
 |
2 | 2 |  |  | Benjamin Ingrosso Look Who's Laughing Now | | | Emi Sweden / Universal Music Ab UNI | SEUM72400642 | 4
|
 |
3 | 3 |  |  | C.Gambino Sista gång | | | Gg Music / Warner Music Sweden Ab WMS | SEPQA2400120 | 6
|
 |
4 | 4 |  |  | Sabrina Carpenter Espresso | | | Island Records / Universal Music Ab UNI | USUM72403305 | 13
|
 |
5 | 5 |  |  | Purple Disco Machine / Benjamin Ingrosso / Nile Rodgers / Shenseea Honey Boy | | | Columbia Local / Sony Music Ent Sweden Ab SME | DEE862400579 | 10
|
 |
6 | 6 |  |  | Soppgirobygget Viva la vida | | | Soppgiro Inc / Oberoende N/A | QZHN32473802 | 5
|
 |
7 | 8 |  |  | Y4ska & Dizzy Calma | | | Y4ska / Oberoende N/A | SE5752492132 | 8
|
 |
8 | 7 |  |  | Post Malone / Morgan Wallen I Had Some Help | | | Mercury/republic / Universal Music Ab UNI | USUM72404990 | 9
|
 |
9 | 9 |  |  | Myles Smith Stargazing | | | Rca / Sony Music Ent Sweden Ab SME | GBARL2400510 | 9
|
 |
10 | 28 |  |  | Bolaget Ikväll igen | | | Big Drop Music / Warner Music Sweden Ab WMS | SE69R2300001 | 66
|
 |
11 | 19 |  |  | Bolaget Välkommen ner | | | Big Drop Music / Warner Music Sweden Ab WMS | SE69R2400101 | 14
|
 |
12 | 15 |  | | Asme Fin & Bad | | | Bl/def Jam Recordings Sweden / Universal Music Ab UNI | USZXT2454689 | 2
|
 |
13 | 14 |  |  | Hooja & Miriam Bryant Vem fan e du? | | | Roxy Recordings / Playground Music Scand Ab PGM | SEYQH2400301 | 16
|
 |
14 | 10 |  |  | Sabrina Carpenter Please Please Please | | | Island Records / Universal Music Ab UNI | USUM72404101 | 5
|
 |
15 | 11 |  |  | Miss Li feat. Eah Jé Maraton | | | Pistol Packin' Music / Sony Music Ent Sweden Ab SME | SE5HK2024182 | 13
|
 |
16 | 13 |  |  | Molly Sandén Slutet av sommarn | | | Milkshake / Sony Music Ent Sweden Ab SME | SEBGA2400591 | 6
|
 |
17 | 12 |  |  | David Guetta / OneRepublic I Don't Wanna Wait | | | Parlophone / Warner Music Sweden Ab WMS | UKWLG2400013 | 14
|
 |
18 | 18 |  |  | Billie Eilish Birds Of A Feather | | | Darkroom/interscope Records / Universal Music Ab UNI | USUM72401994 | 8
|
 |
19 | 20 |  | | Nause & Hogland Tillfälligheter / Hungry Hearts (Mashup) | | | Emi Sweden / Universal Music Ab UNI | SEUM72400956 | 2
|
 |
20 | 26 |  |  | Medina [SE] Que Sera | | | Wm Sweden / Warner Music Sweden Ab WMS | SEPQA2400012 | 19
|
 |
21 | 24 |  |  | Humlan Djojj Djurens vaggvisa | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGA2000190 | 130
|
 |
22 | 23 |  |  | Benson Boone Beautiful Things | | | Night Street Records / Warner Music Sweden Ab WMS | USWB12307016 | 25
|
 |
23 | 40 |  |  | Kendrick Lamar Not Like Us | | | Interscope / Universal Music Ab UNI | USUG12400910 | 10
|
 |
24 | 17 |  |  | Mares Sunnanvind | | | Tjooff / Oberoende N/A | SE5BU1968487 | 117
|
 |
25 | 16 |  |  | Eminem Houdini | | | Shady/aftermath/interscope / Universal Music Ab UNI | USUG12403398 | 6
|
 |
26 | 21 |  |  | Artemas I Like The Way You Kiss Me | | | Artemas / Warner Music Sweden Ab WMS | QZJ842400387 | 16
|
 |
27 | 25 |  |  | Hozier Too Sweet | | | Universal-island Records / Universal Music Ab UNI | IEACJ2300335 | 15
|
 |
28 | 27 |  |  | Dasha Austin | | | Version Iii / Warner Music Sweden Ab N/A | QZTB92360479 | 18
|
 |
29 | 22 |  |  | Bolaget Kan inte gå | | | Bolaget/dalapop / Warner Music Sweden Ab N/A | SE5S62109301 | 115
|
 |
30 | 34 |  |  | Disturbed The Sound Of Silence | | | Warner Music Group / Warner Music Sweden Ab WMS | USRE11500180 | 58
|
 |
31 | 29 |  | | Søte Og Rare Gutter, Mannschaft Bærum Bitches (Mannschaft) | | | 3-0 Mgmt / Oberoende N/A | QZDA62429598 | 17
|
 |
32 | 30 |  |  | Veronica Maggio Välkommen in | | | Universal Music Ab / Universal Music Ab UNI | SEUM71100344 | 121
|
 |
33 | 32 |  |  | Jaxomy / Agatino Romero / Raffaella Carrà Pedro | | | Columbia/b1 Recordings / Sony Music Ent Sweden Ab SME | DEE862400427 | 13
|
 |
34 | 35 |  |  | Miss Li Misstag | | | Pistol Packin' Music / Sony Music Ent Sweden Ab SME | SE5HK2024179 | 20
|
 |
35 | 31 |  |  | Molly Sandén Hålla Mig | | | Milkshake / Sony Music Ent Sweden Ab SME | SEBGA2400318 | 16
|
 |
36 | 44 |  |  | Teddy Swims Lose Control | | | Warner Records / Warner Music Sweden Ab WMS | USWB12302315 | 37
|
 |
37 | 36 |  | _s.jpg) | Dimitri Vegas & Like Mike x Tiësto x W&W / Dido Thank You (Not So Bad) | | | Cheeky Records / Sony Music Ent Sweden Ab SME | GBARL2301712 | 26
|
 |
38 | 42 |  | | Bolaget & Victor Leksell Låt mig va | | | Geten Ruben Ab/ada Nordic / Warner Music Sweden Ab WMS | SE69R2300005 | 29
|
 |
39 | 38 |  | | Veronica Maggio Trädgården en fredag | | | Universal / Universal Music Ab UNI | SEUM71301694 | 51
|
 |
40 | 39 |  |  | Kygo with Ava Max Whatever | | | Kygo/rca Records / Sony Music Ent Sweden Ab SME | USRC12302637 | 25
|
 |
41 | 37 |  |  | Mark Ambor Belong Together | | | Virgin Music Group / Universal Music Ab N/A | QM24S2400638 | 15
|
 |
42 | 49 |  |  | Chappell Roan Good Luck, Babe! | | | Chappell Roan Ps/island / Universal Music Ab UNI | USUG12401967 | 3
|
 |
43 | 43 |  |  | Mando Diao Strövtåg i hembygden | | | Musica De La Santa / Sony Music Ent Sweden Ab SME | SEYBD1200106 | 65
|
 |
44 | 47 |  | | Victor Leksell Natthimlen | | | Sony Music / Sony Music Ent Sweden Ab SME | SE6TS2400104 | 9
|
 |
45 | 41 |  |  | Miss Li Verktygslådan | | | Pistol Packin' Music / Sony Music Ent Sweden Ab SME | SE5HK2024186 | 4
|
 |
46 | 45 |  | | Sarettii & Asme Hemsk | | | Ringtone Records X Bl / Oberoende N/A | SE5752430462 | 14
|
 |
47 | 50 |  | | Miriam Bryant Dum | | | Wm Sweden / Warner Music Sweden Ab WMS | SE5EM2400401 | 4
|
 |
48 | 48 |  |  | Benjamin Ingrosso Kite | | | Emi Sweden / Universal Music Ab UNI | SEUM72301796 | 24
|
 |
49 | 33 |  | | De Vet Du & Edvin Törnblom Tänk Oo vi var gay | | | One Brain Ab / Oberoende N/A | USA2P2438252 | 2
|
 |
50 | 62 |  |  | Michael Marcagi Scared To Start | | | Warner Records / Warner Music Sweden Ab WMS | USWB12400001 | 25
|
 |
51 | 63 |  |  | Taylor Swift feat. Post Malone Fortnight | | | Taylor Swift / Universal Music Ab UNI | USUG12401028 | 12
|
 |
52 | 57 |  |  | Gyllene Tider Sommartider | | | Cosmos / Warner Music Sweden Ab PGM | SEAME0400058 | 40
|
 |
53 | 46 |  |  | Post Malone feat. Blake Shelton Pour Me A Drink | | | Mercury/republic / Universal Music Ab UNI | USUM72405604 | 3
|
 |
54 |  |  |  | Quavo / Lana Del Rey Tough | | | Quality Control Music/motown Records / Universal Music Ab UNI | USUG12400072 | 1
|
 |
55 | 54 |  | | Hov1 Helluva Life | | | Emi Sweden / Universal Music Ab UNI | SE7N92400002 | 9
|
 |
56 | 79 |  |  | Lord Huron The Night We Met | | | Play It Again Sam / Border Music Distr Ab BOR | US53Q1200103 | 44
|
 |
57 | 56 |  |  | Cassö / Raye / D-Block Europe Prada | | | Ministry Of Sound Recordings / Sony Music Ent Sweden Ab SME | GBCEN2300147 | 48
|
 |
58 | 55 |  |  | Veronica Maggio Jag kommer | | | Universal Music Ab / Universal Music Ab UNI | SEUM71100165 | 128
|
 |
59 | 52 |  | | Veronica Maggio 17 år | | | Universal / Universal Music Ab UNI | SEUM70800042 | 57
|
 |
60 | 59 |  |  | Albin Lee Meldau Josefin | | | Mayfly Recordings / Sony Music Ent Sweden Ab SME | SE5AY2100160 | 162
|
 |
61 | 70 |  |  | Humlan Djojj Stjärnorna | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGA2100088 | 55
|
 |
62 | 66 |  |  | Floyymenor x Cris MJ Gata Only | | | Unitedmasters Llc / Oberoende N/A | QZL382406049 | 13
|
 |
63 | 73 |  |  | Humlan Djojj Somna | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGA2000002 | 61
|
 |
64 | 68 |  | | C.Gambino Automatic | | | Gg Music/asylum Nordics / Warner Music Sweden Ab WMS | SEPQA2300181 | 27
|
 |
65 | 61 |  |  | Billie Eilish Lunch | | | Darkroom/interscope / Universal Music Ab UNI | USUM72401991 | 8
|
 |
66 | 65 |  |  | Tommy Richman Million Dollar Baby | | | Iso Supremacy/pulse Records / Universal Music Ab N/A | QM24S2402528 | 10
|
 |
67 | 67 |  |  | Beyoncé Texas Hold 'em | | | Parkwood Entertainment/columbia / Sony Music Ent Sweden Ab SME | USSM12401302 | 22
|
 |
68 | 71 |  | | C.Gambino Dör för dig (Acoustic) | | | Asylum Nordics / Warner Music Sweden Ab WMS | SEPQA2400045 | 13
|
 |
69 | 74 |  | | C.Gambino Svar | | | Asylum Nordics / Warner Music Sweden Ab WMS | SEPQA2300259 | 22
|
 |
70 | 60 |  |  | Benjamin Ingrosso Better Days | | | Emi Sweden / Universal Music Ab UNI | SEUM72400467 | 14
|
 |
71 | RE |  | | Bolaget Farväl | | | Big Drop Music / Warner Music Sweden Ab WMS | SE69R2300002 | 31
|
 |
72 | 83 |  | | Benjamin Ingrosso feat. Moonica Mac Det stora röda huset | | | Record Company Ten / Oberoende N/A | SEWEE2114403 | 16
|
 |
73 | 90 |  |  | Zach Bryan feat. Kacey Musgraves I Remember Everything | | | Warner Records / Warner Music Sweden Ab WMS | USWB12304903 | 40
|
 |
74 |  |  |  | Eminem / Big Sean / BabyTron Tobey | | | Shady/aftermath/interscope Records / Universal Music Ab UNI | USUG12403400 | 1
|
 |
75 | 89 |  |  | Tom Odell Another Love | | | Itno/columbia / Sony Music Ent Sweden Ab SME | GBARL1300107 | 119
|
 |
76 |  |  |  | Adam Port, Stryv, Keinemusik, Orso & Malachiii Move | | | Keinemusik / Oberoende N/A | DEEC33501508 | 1
|
 |
77 | 84 |  |  | Thomas Stenström Andas in andas ut | | | Korpstaden Produktion / Sony Music Ent Sweden Ab SME | SEBGA2301381 | 55
|
 |
78 | RE |  |  | Journey Don't Stop Believin' | | | Columbia / Sony Music Ent Sweden Ab SME | USSM18100116 | 71
|
 |
79 | 53 |  |  | Medina [SE] Miss Decibel | | | State Crown / Warner Music Sweden Ab WMS | SEXVP1300104 | 55
|
 |
80 | 51 |  |  | The Kid Laroi Girls | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12402296 | 2
|
 |
81 | 88 |  |  | Alex Warren Carry You Home | | | Atlantic Records / Warner Music Sweden Ab WMS | USAT22403017 | 3
|
 |
82 | 78 |  | | 23 & C.Gambino Dreams | | | Gg Music/asylum Nordics / Warner Music Sweden Ab WMS | SE6SA2259335 | 24
|
 |
83 | 85 |  | | Vc Barre, Pablo Paz & Takenoelz Soldat | | | Emi Sweden / Universal Music Ab UNI | SEUM72301018 | 37
|
 |
84 | RE |  |  | Coldplay Viva la vida | | | Parlophone / Warner Music Sweden Ab WMS | GBAYE0800265 | 72
|
 |
85 | 76 |  | | Sofie Svensson & Dom Där, Elov & Beny Rödvin & rosé | | | Sony Music Local / Sony Music Ent Sweden Ab SME | SEBGA2400706 | 4
|
 |
86 | 72 |  | | Ted Gärdestad Sol, vind och vatten | | | Polar / Universal Music Ab UNI | SEAYD9306050 | 32
|
 |
87 | 82 |  |  | Central Cee / Lil Baby Band4band | | | Columbia / Sony Music Ent Sweden Ab SME | USSM12404354 | 7
|
 |
88 | 95 |  |  | Hooja Banan Melon Kiwi & Citron | | | Roxy Recordings / Playground Music Scand Ab PGM | NL4NL2166613 | 95
|
 |
89 |  |  | | Greekazo, Pablo Paz, Takenoelz Älskar & hatar | | | Emi Sweden / Universal Music Ab UNI | SEUM72400958 | 1
|
 |
90 | 77 |  | | Altégo feat. Gia Koka Couldn't Care Less | | | Arista Records / Sony Music Ent Sweden Ab SME | USAR12400112 | 6
|
 |
91 | RE |  |  | Stiftelsen Vart jag än går | | | Marm Musik Ab / Universal Music Ab UNI | SEVST1200301 | 65
|
 |
92 | 80 |  |  | Oskar Linnros Från och med du | | | Universal / Universal Music Ab UNI | SEUM71000245 | 108
|
 |
93 | 91 |  |  | Lucianoz Det är ju dej jag går och väntar på | | | Sony Music Local / Sony Music Ent Sweden Ab SME | SEBGA2203221 | 51
|
 |
94 | 87 |  |  | Zara Larsson Lush Life | | | Ten Records/rca / Sony Music Ent Sweden Ab SME | SEWEE1500509 | 85
|
 |
95 | 86 |  | _s.jpg) | Ariana Grande We Can't Be Friends (Wait For Your Love) | | | Republic / Universal Music Ab UNI | USUM72317276 | 17
|
 |
96 | RE |  | | Sofie Svensson & Dom Där, Elov & Beny Bubbel på balkongen | | | Rep9 / Oberoende N/A | SE4W42200401 | 71
|
 |
97 | 96 |  |  | Fröken Snusk Unga & fria | | | Iconic Music / Warner Music Sweden Ab WMS | SE7JG2400001 | 21
|
 |
98 | RE |  | | Benjamin Ingrosso Allt det vackra | | | Record Company Ten / Oberoende N/A | SEWEE2114402 | 42
|
 |
99 | RE |  | | Y4ska Lemonade | | | Y4ska / Oberoende N/A | SE66N2309678 | 17
|
 |
100 | 75 |  |  | Coldplay Feelslikeimfallinginlove | | | Parlophone / Warner Music Sweden Ab WMS | GBAYE2400675 | 3
|
 |
Copyright 2025 © Grammofon Leverantörernas Förening |