| # |
VW |
|
Interpret Titel |
Märke Bolag |
Prefix Suffix |
V |
 |
| 1 | 1 |  |  | Taylor Swift The Fate Of Ophelia | | | Taylor Swift / Universal Music Ab UNI | USUG12506436 | 2
|
 |
| 2 | 2 |  |  | Huntr/X / Ejae / Audrey Nuna / Rei Ami / KPop Demon Hunters Cast Golden | | | Republic / Universal Music Ab UNI | QZ8BZ2513510 | 16
|
 |
| 3 | 10 |  |  | Olivia Dean Man I Need | | | Capitol/polydor / Universal Music Ab UNI | GBUM72503089 | 9
|
 |
| 4 | 14 |  |  | Humlan Djojj Djurens vaggvisa | | | Sony Music Sweden / Sony Music Ent Sweden Ab SME | SEBGA2000190 | 195
|
 |
| 5 | 4 |  | | Taylor Swift Opalite | | | Taylor Swift / Universal Music Ab UNI | USUG12506438 | 2
|
 |
| 6 | 15 |  |  | Alex Warren Ordinary | | | Atlantic Records / Warner Music Sweden Ab WMS | USAT22500463 | 36
|
 |
| 7 | 18 |  | | Direktören & DJ Hellan SOS | | | Direktören / Oberoende N/A | SE6SA2539034 | 4
|
 |
| 8 | 22 |  |  | Raye Where Is My Husband! | | | Human Re Sources / The Orchard ORH | QMFME2535037 | 4
|
 |
| 9 | 17 |  |  | Saja Boys, Andrew Choi, Neckwav, Danny Chung, Kevin Woo, SamUil Lee & KPop Demon Hunters Cast Soda Pop | | | Republic / Universal Music Ab UNI | QZ8BZ2513509 | 15
|
 |
| 10 | 3 |  | | Taylor Swift Elizabeth Taylor | | | Taylor Swift / Universal Music Ab UNI | USUG12506437 | 2
|
 |
| 11 | 21 |  |  | Sombr 12 To 12 | | | Warner Records / Warner Music Sweden Ab WMS | USWB12502453 | 11
|
 |
| 12 | 19 |  | | Tjuvjakt & Fanny Avonne Tusen spänn | | | Mångata/roxy Recordings / Playground Music Scand Ab PGM | SEYQH2501501 | 23
|
 |
| 13 | 20 |  |  | Sombr Back To Friends | | | Warner Records / Warner Music Sweden Ab WMS | USWB12405502 | 28
|
 |
| 14 | 26 |  |  | Disco Lines & Tinashe No Broke Boys | | | Nice Life/atlantic / Warner Music Sweden Ab WMS | USAT22504362 | 11
|
 |
| 15 | 5 |  | | Taylor Swift Father Figure | | | Taylor Swift / Universal Music Ab UNI | USUG12506439 | 2
|
 |
| 16 | 24 |  |  | Humlan Djojj Somna | | | Sony Music Sweden / Sony Music Ent Sweden Ab SME | SEBGA2000002 | 126
|
 |
| 17 | 32 |  |  | Zach Bryan feat. Kacey Musgraves I Remember Everything | | | Warner Records / Warner Music Sweden Ab WMS | USWB12304903 | 79
|
 |
| 18 | 25 |  |  | Humlan Djojj Stjärnorna | | | Sony Music Sweden / Sony Music Ent Sweden Ab SME | SEBGA2100088 | 120
|
 |
| 19 | 33 |  | | Kaptenen Bubbel | | | Kaptenen / Oberoende N/A | SE6SA2538480 | 5
|
 |
| 20 | 6 |  | | Taylor Swift feat. Sabrina Carpenter The Life Of A Showgirl | | | Taylor Swift / Universal Music Ab UNI | USUG12506447 | 2
|
 |
| 21 | 23 |  | | Molly Sandén Blåögd | | | Milkshake / Sony Music Ent Sweden Ab SME | SEBGA2501136 | 4
|
 |
| 22 | 29 |  |  | Babblarna Babblarnas vaggvisa | | | Hatten Förlag / Universal Music Ab UNI | SEWYX1700201 | 223
|
 |
| 23 | 27 |  |  | Saja Boys, Andrew Choi, Neckwav, Danny Chung, Kevin Woo, SamUil Lee & KPop Demon Hunters Cast Your Idol | | | Republic / Universal Music Ab UNI | QZ8BZ2513512 | 15
|
 |
| 24 | 34 |  |  | The Goo Goo Dolls Iris | | | Reprise / Warner Music Sweden Ab WMS | USWB19800160 | 54
|
 |
| 25 | 28 |  |  | Zara Larsson Midnight Sun | | | Sommer House/epic / Sony Music Ent Sweden Ab SME | USSM12502221 | 18
|
 |
| 26 | 31 |  |  | Ida-Lova Svagare än jag | | | Playground Music / Playground Music Scand Ab PGM | SEVJH2500701 | 27
|
 |
| 27 | 48 |  | | Olivia Dean So Easy (To Fall In Love) | | | Capitol/polydor Label Group / Universal Music Ab UNI | GBUM72503087 | 3
|
 |
| 28 | 36 |  |  | Sombr Undressed | | | Warner Records / Warner Music Sweden Ab WMS | USWB12500737 | 29
|
 |
| 29 | 11 |  | | Taylor Swift Wood | | | Taylor Swift / Universal Music Ab UNI | USUG12506444 | 2
|
 |
| 30 | 8 |  | | Taylor Swift Cancelled! | | | Taylor Swift / Universal Music Ab UNI | USUG12506445 | 2
|
 |
| 31 | 37 |  | | Justin Bieber Daisies | | | Def Jam Recordings / Universal Music Ab UNI | USUG12504304 | 14
|
 |
| 32 | 35 |  |  | Huntr/X / Ejae / Audrey Nuna / Rei Ami / KPop Demon Hunters Cast How It's Done | | | Republic / Universal Music Ab UNI | QZ8BZ2513508 | 15
|
 |
| 33 | 13 |  | | Taylor Swift Wi$h Li$t | | | Taylor Swift / Universal Music Ab UNI | USUG12506443 | 2
|
 |
| 34 | 38 |  |  | Huntr/X, Ejae, Audrey Nuna, Rei Ami & KPop Demon Hunters Cast What It Sounds Like | | | Republic / Universal Music Ab UNI | QZ8BZ2513514 | 14
|
 |
| 35 | 7 |  | | Taylor Swift Eldest Daughter | | | Taylor Swift / Universal Music Ab UNI | USUG12506440 | 2
|
 |
| 36 | 9 |  | | Taylor Swift Actually Romantic | | | Taylor Swift / Universal Music Ab UNI | USUG12506442 | 2
|
 |
| 37 | 39 |  |  | Lord Huron The Night We Met | | | Play It Again Sam / Border Music Distr Ab BOR | US53Q1200103 | 108
|
 |
| 38 | 40 |  | | Humlan Djojj Nu säger vi godnatt | | | Sony Music Sweden / Sony Music Ent Sweden Ab SME | SEBGA2100785 | 78
|
 |
| 39 | 30 |  |  | Tate McRae Tit For Tat | | | Rca / Sony Music Ent Sweden Ab SME | USRC12502004 | 3
|
 |
| 40 | 43 |  | | Molly Sandén & Victor Leksell Lost And Found | | | Milkshake / Sony Music Ent Sweden Ab SME | SEBGA2401123 | 55
|
 |
| 41 | 47 |  |  | Benson Boone Beautiful Things | | | Night Street Records / Warner Music Sweden Ab WMS | USWB12307016 | 90
|
 |
| 42 | 41 |  | | Humlan Djojj Godnattvisan | | | Sony Music Sweden / Sony Music Ent Sweden Ab SME | SEBGA1902198 | 60
|
 |
| 43 | 12 |  | | Taylor Swift Ruin The Friendship | | | Taylor Swift / Universal Music Ab UNI | USUG12506441 | 2
|
 |
| 44 | 42 |  | | Humlan Djojj & Josefine Götestam Humlehum | | | Sony Music Sweden / Sony Music Ent Sweden Ab SME | SEBGA2200784 | 39
|
 |
| 45 | 49 |  |  | Teddy Swims Lose Control | | | Warner Records / Warner Music Sweden Ab WMS | USWB12302315 | 102
|
 |
| 46 | 46 |  | | Huntr/X, Ejae, Audrey Nuna, Rei Ami & KPop Demon Hunters Cast Takedown | | | Republic / Universal Music Ab UNI | QZ8BZ2513511 | 13
|
 |
| 47 | 61 |  |  | Lady Gaga & Bruno Mars Die With A Smile | | | Interscope / Universal Music Ab UNI | USUM72409273 | 60
|
 |
| 48 | 51 |  |  | Tate McRae Just Keep Watching | | | Atlantic/rca / Warner Music Sweden Ab WMS | USAT22503497 | 19
|
 |
| 49 | 59 |  |  | Teddy Swims Bad Dreams | | | Warner Records / Warner Music Sweden Ab WMS | USWB12403749 | 57
|
 |
| 50 | 57 |  |  | Teddy Swims The Door | | | Warner Records / Warner Music Sweden Ab WMS | USWB12302870 | 63
|
 |
| 51 | 54 |  |  | Tkandz & Cxsper Now Or Never | | | Everything's Yours Entertainment / Oberoende N/A | AEA3A2015504 | 2
|
 |
| 52 | 16 |  | | Taylor Swift Honey | | | Taylor Swift / Universal Music Ab UNI | USUG12506446 | 2
|
 |
| 53 |  |  | | PinkPantheress Stateside | | | Warner Records / Warner Music Sweden Ab WMS | GBAYE2501217 | 1
|
 |
| 54 | 56 |  |  | Ravyn Lenae Love Me Not | | | Atlantic Records / Warner Music Sweden Ab WMS | USAT22401137 | 29
|
 |
| 55 | 45 |  |  | Noll2 Störd | | | Cardiac Records / Sony Music Ent Sweden Ab SME | SEXPJ2500801 | 5
|
 |
| 56 | 69 |  |  | Fleetwood Mac Dreams | | | Warner Records / Warner Music Sweden Ab WMS | USWB11301111 | 16
|
 |
| 57 |  |  | | Bakis Boyz Unga i kväll | | | Bakis Boyz / Oberoende N/A | NOGTA2510410 | 1
|
 |
| 58 | 52 |  |  | KAJ [FI] Bara bada bastu | | | Wm Sweden / Warner Music Sweden Ab WMS | SEPQA2500011 | 34
|
 |
| 59 | 53 |  | | Malik Dalasi Vem vet? | | | Malik Dalasi/awal / Sony Music Ent Sweden Ab N/A | QM6P42584893 | 5
|
 |
| 60 | 71 |  |  | Tom Odell Another Love | | | Itno/columbia / Sony Music Ent Sweden Ab SME | GBARL1300107 | 172
|
 |
| 61 | 68 |  |  | Zach Bryan Something In The Orange | | | Warner Records / Warner Music Sweden Ab WMS | USWB12201213 | 15
|
 |
| 62 | 65 |  |  | Bob Dylan Knockin' On Heaven's Door | | | Columbia/legacy / Sony Music Ent Sweden Ab SME | USSM11304547 | 6
|
 |
| 63 | 55 |  |  | Rumi, Jinu, Ejae, Andrew Choi & KPop Demon Hunters Cast Free | | | Republic / Universal Music Ab UNI | QZ8BZ2513513 | 12
|
 |
| 64 | 58 |  | | Hov1 Räddare i nöden | | | Emi Sweden / Universal Music Ab UNI | SE7N92400015 | 16
|
 |
| 65 | 64 |  | | Humlan Djojj & Josefine Götestam Vila med mig | | | Sony Music Sweden / Sony Music Ent Sweden Ab SME | SEBGA2202811 | 21
|
 |
| 66 | 63 |  | | Vintergatan Babblarnas vaggvisa | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGA2200189 | 43
|
 |
| 67 | 77 |  | _s.jpg) | The Weeknd & Ariana Grande Save Your Tears (Remix) | | | Universal/republic / Universal Music Ab UNI | USUG12101839 | 23
|
 |
| 68 |  |  | | VC Barre & Nblnation Euro & Kronor | | | Emi Sweden / Universal Music Ab UNI | SEUM72501498 | 1
|
 |
| 69 | 70 |  |  | Billie Eilish Birds Of A Feather | | | Darkroom/interscope Records / Universal Music Ab UNI | USUM72401994 | 73
|
 |
| 70 | 72 |  | | Soppgirobygget Bassiani | | | Soppgiro Inc / Warner Music Sweden Ab N/A | QZK6G2543809 | 27
|
 |
| 71 | 82 |  | | Annabel Hammarström Super duper kär | | | Radioaddict / Oberoende N/A | SE47Z2501401 | 3
|
 |
| 72 | 67 |  |  | WizTheMc x Bees & Honey Show Me Love | | | Bamboo Artists / Oberoende N/A | DE1FB2500005 | 32
|
 |
| 73 | RE |  |  | Lady Gaga Abracadabra | | | Interscope / Universal Music Ab UNI | USUM72412581 | 19
|
 |
| 74 | 75 |  |  | Ed Sheeran Azizam | | | Gingerbread Man Records/atlantic / Warner Music Sweden Ab WMS | GBAHS2500125 | 28
|
 |
| 75 | 60 |  |  | Zara Larsson Lush Life | | | Ten Records/rca / Sony Music Ent Sweden Ab SME | SEWEE1500509 | 94
|
 |
| 76 | 76 |  |  | Disturbed The Sound Of Silence | | | Spinnin' Records / Warner Music Sweden Ab WMS | USRE12400063 | 121
|
 |
| 77 | 83 |  |  | Tjuvjakt Tandtråd | | | Parlophone Music / Warner Music Sweden Ab WMS | SEAMA1300132 | 62
|
 |
| 78 | 93 |  |  | Håkan Hellström Det kommer aldrig va över för mig | | | Stranded / Universal Music Ab UNI | SEUM71300303 | 111
|
 |
| 79 | 50 |  | | Romanos & Dizzy Säkerhet | | | Island Sweden / Universal Music Ab UNI | SE5872500102 | 4
|
 |
| 80 | 66 |  |  | Hov1 & Seinabo Sey Försent | | | Emi Sweden / Universal Music Ab UNI | SE7N92400006 | 57
|
 |
| 81 |  |  | | Peg Parnevik Spelar ingen roll | | | Wm Sweden / Warner Music Sweden Ab WMS | SEPQA2500163 | 1
|
 |
| 82 | RE |  |  | Lady Gaga The Dead Dance | | | Interscope Records / Universal Music Ab UNI | USUM72407034 | 5
|
 |
| 83 | 88 |  | _s.jpg) | Shaboozey A Bar Song (Tipsy) | | | American Dogwood/empire / Oberoende N/A | USUYG1541249 | 77
|
 |
| 84 | 79 |  |  | Olivia Dean Nice To Each Other | | | Capitol/polydor / Universal Music Ab UNI | GBUM72502230 | 7
|
 |
| 85 |  |  |  | David Guetta / Teddy Swims / Tones And I Gone Gone Gone | | | Atlantic Records / Warner Music Sweden Ab WMS | UKWLG2500132 | 1
|
 |
| 86 | 81 |  |  | Dire Straits Sultans Of Swing | | | Mercury / Universal Music Ab UNI | GBF089601041 | 31
|
 |
| 87 | 74 |  | | Hov1 Förr nu & forever | | | Emi Sweden / Universal Music Ab UNI | SE7N92400019 | 7
|
 |
| 88 | 94 |  |  | Bolaget Kan inte gå | | | Bolaget/dalapop / Warner Music Sweden Ab N/A | SE5S62109301 | 181
|
 |
| 89 | RE |  |  | Lady Gaga Poker Face | | | Interscope / Universal Music Ab UNI | USUM70824409 | 70
|
 |
| 90 | 80 |  | | Sabrina Carpenter When Did You Get Hot? | | | Island Records / Universal Music Ab UNI | USUM72504446 | 7
|
 |
| 91 | 91 |  | | Humlan Djojj & Josefine Götestam Sömnmolnet | | | Sony Music Sweden / Sony Music Ent Sweden Ab SME | SEBGA2300124 | 6
|
 |
| 92 | 98 |  |  | The Police Every Breath You Take | | | A&m / Universal Music Ab UNI | GBAAM0201110 | 23
|
 |
| 93 | 85 |  | | Hov1 Hon dansar vidare i livet | | | Chimchim/universal Music / Universal Music Ab UNI | SEUM71800176 | 179
|
 |
| 94 | RE |  |  | Fleetwood Mac Everywhere | | | Warner Music / Warner Music Sweden Ab WMS | USRH11602189 | 5
|
 |
| 95 | 90 |  | | Malin Adamson Blinka lilla stjärna där | | | Sony Music / Sony Music Ent Sweden Ab SME | SEBGE1900115 | 10
|
 |
| 96 | 86 |  |  | Ed Sheeran Sapphire | | | Gingerbread Man Records/atlantic / Warner Music Sweden Ab WMS | GBAHS2500262 | 16
|
 |
| 97 | 89 |  |  | Alex Warren Eternity | | | Atlantic Records / Warner Music Sweden Ab WMS | USAT22503779 | 13
|
 |
| 98 | 95 |  |  | The Neighbourhood Sweater Weather | | | Sony Music / Sony Music Ent Sweden Ab SME | USSM11300080 | 21
|
 |
| 99 | RE |  | | Papi Santana Drömde om Santana | | | Bland Molnen / Oberoende N/A | SE6SA2573529 | 3
|
 |
| 100 | RE |  | | Zach Bryan feat. Watchhouse Pink Skies | | | Warner Records / Warner Music Sweden Ab WMS | USWB12401947 | 9
|
 |
Copyright 2025 © Grammofon Leverantörernas Förening |